Models
Pricing Configuration
Current supported models and prices
Updated: 2026-05-11 04:54:14
Models: 855Providers: 16Model | Source | Context | $/M In | $/M Out |
|---|---|---|---|---|
| Modeldeepseek-v4-flash | SourceAlibaba Cloud Model Studio | Context- | $/M In- | $/M Out- |
| Modeldeepseek-v4-pro | SourceAlibaba Cloud Model Studio | Context- | $/M In- | $/M Out- |
| Modelkimi-k2.5 | SourceAlibaba Cloud Model Studio | Context- | $/M In- | $/M Out- |
| Modelpre-zhongyun-test-chat | SourceAlibaba Cloud Model Studio | Context- | $/M In- | $/M Out- |
| Modelqwen-flash | SourceAlibaba Cloud Model Studio | Context1M | $/M In$0.05 | $/M Out$0.40 |
| Modelqwen-flash-2025-07-28 | SourceAlibaba Cloud Model Studio | Context1M | $/M In$0.05 | $/M Out$0.40 |
| Modelqwen-flash-2025-07-28-us | SourceAlibaba Cloud Model Studio | Context1M | $/M In$0.05 | $/M Out$0.40 |
| Modelqwen-flash-us | SourceAlibaba Cloud Model Studio | Context1M | $/M In$0.05 | $/M Out$0.40 |
| Modelqwen-plus | SourceAlibaba Cloud Model Studio | Context1M | $/M In$0.40 | $/M Out$1.20 |
| Modelqwen-plus-2025-07-28 | SourceAlibaba Cloud Model Studio | Context1M | $/M In$0.40 | $/M Out$1.20 |
| Modelqwen-plus-2025-09-11 | SourceAlibaba Cloud Model Studio | Context1M | $/M In$0.40 | $/M Out$1.20 |
| Modelqwen-plus-2025-12-01 | SourceAlibaba Cloud Model Studio | Context1M | $/M In$0.40 | $/M Out$1.20 |
| Modelqwen-plus-2025-12-01-us | SourceAlibaba Cloud Model Studio | Context1M | $/M In$0.40 | $/M Out$1.20 |
| Modelqwen-plus-us | SourceAlibaba Cloud Model Studio | Context1M | $/M In$0.40 | $/M Out$1.20 |
| Modelqwen-vl-ocr | SourceAlibaba Cloud Model Studio | Context- | $/M In$0.07 | $/M Out$0.16 |
| Modelqwen-vl-ocr-2025-11-20 | SourceAlibaba Cloud Model Studio | Context- | $/M In$0.04 | $/M Out$0.07 |
| Modelqwen3-14b | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.35 | $/M Out$1.40 |
| Modelqwen3-235b-a22b | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.70 | $/M Out$2.80 |
| Modelqwen3-235b-a22b-instruct-2507 | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.23 | $/M Out$0.92 |
| Modelqwen3-235b-a22b-thinking-2507 | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.23 | $/M Out$2.30 |
| Modelqwen3-30b-a3b | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.20 | $/M Out$0.80 |
| Modelqwen3-30b-a3b-instruct-2507 | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.20 | $/M Out$0.80 |
| Modelqwen3-30b-a3b-thinking-2507 | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.20 | $/M Out$2.40 |
| Modelqwen3-32b | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.16 | $/M Out$0.64 |
| Modelqwen3-8b | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.18 | $/M Out$0.70 |
| Modelqwen3-coder-30b-a3b-instruct | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.45 | $/M Out$2.25 |
| Modelqwen3-coder-480b-a35b-instruct | SourceAlibaba Cloud Model Studio | Context256K | $/M In$1.50 | $/M Out$7.50 |
| Modelqwen3-coder-flash | SourceAlibaba Cloud Model Studio | Context1M | $/M In$0.30 | $/M Out$1.50 |
| Modelqwen3-coder-flash-2025-07-28 | SourceAlibaba Cloud Model Studio | Context1M | $/M In$0.30 | $/M Out$1.50 |
| Modelqwen3-coder-plus | SourceAlibaba Cloud Model Studio | Context1M | $/M In$1.00 | $/M Out$5.00 |
| Modelqwen3-coder-plus-2025-07-22 | SourceAlibaba Cloud Model Studio | Context1M | $/M In$1.00 | $/M Out$5.00 |
| Modelqwen3-coder-plus-2025-09-23 | SourceAlibaba Cloud Model Studio | Context1M | $/M In$1.00 | $/M Out$5.00 |
| Modelqwen3-max | SourceAlibaba Cloud Model Studio | Context256K | $/M In$1.20 | $/M Out$6.00 |
| Modelqwen3-max-2025-09-23 | SourceAlibaba Cloud Model Studio | Context256K | $/M In$1.20 | $/M Out$6.00 |
| Modelqwen3-max-preview | SourceAlibaba Cloud Model Studio | Context256K | $/M In$1.20 | $/M Out$6.00 |
| Modelqwen3-next-80b-a3b-instruct | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.15 | $/M Out$1.20 |
| Modelqwen3-next-80b-a3b-thinking | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.15 | $/M Out$1.20 |
| Modelqwen3-vl-235b-a22b-instruct | SourceAlibaba Cloud Model Studio | Context- | $/M In$0.40 | $/M Out$1.60 |
| Modelqwen3-vl-235b-a22b-thinking | SourceAlibaba Cloud Model Studio | Context- | $/M In$0.40 | $/M Out$4.00 |
| Modelqwen3-vl-30b-a3b-instruct | SourceAlibaba Cloud Model Studio | Context- | $/M In$0.20 | $/M Out$0.80 |
| Modelqwen3-vl-30b-a3b-thinking | SourceAlibaba Cloud Model Studio | Context- | $/M In$0.20 | $/M Out$2.40 |
| Modelqwen3-vl-32b-instruct | SourceAlibaba Cloud Model Studio | Context- | $/M In$0.16 | $/M Out$0.64 |
| Modelqwen3-vl-32b-thinking | SourceAlibaba Cloud Model Studio | Context- | $/M In$0.16 | $/M Out$0.64 |
| Modelqwen3-vl-8b-instruct | SourceAlibaba Cloud Model Studio | Context- | $/M In$0.18 | $/M Out$0.70 |
| Modelqwen3-vl-8b-thinking | SourceAlibaba Cloud Model Studio | Context- | $/M In$0.18 | $/M Out$2.10 |
| Modelqwen3-vl-flash | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.05 | $/M Out$0.40 |
| Modelqwen3-vl-flash-2025-10-15 | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.05 | $/M Out$0.40 |
| Modelqwen3-vl-flash-2025-10-15-us | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.05 | $/M Out$0.40 |
| Modelqwen3-vl-flash-2026-01-22-us | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.05 | $/M Out$0.40 |
| Modelqwen3-vl-flash-us | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.05 | $/M Out$0.40 |
| Modelqwen3-vl-plus | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.20 | $/M Out$1.60 |
| Modelqwen3-vl-plus-2025-09-23 | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.20 | $/M Out$1.60 |
| Modelqwen3.5-122b-a10b | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.12 | $/M Out$0.92 |
| Modelqwen3.5-27b | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.09 | $/M Out$0.69 |
| Modelqwen3.5-35b-a3b | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.06 | $/M Out$0.46 |
| Modelqwen3.5-397b-a17b | SourceAlibaba Cloud Model Studio | Context256K | $/M In$0.17 | $/M Out$1.03 |
| Modelqwen3.5-flash | SourceAlibaba Cloud Model Studio | Context1M | $/M In$0.10 | $/M Out$0.40 |
| Modelqwen3.5-flash-2026-02-23 | SourceAlibaba Cloud Model Studio | Context1M | $/M In$0.10 | $/M Out$0.40 |
| Modelqwen3.5-plus | SourceAlibaba Cloud Model Studio | Context1M | $/M In$0.40 | $/M Out$2.40 |
| Modelqwen3.6-35b-a3b | SourceAlibaba Cloud Model Studio | Context- | $/M In- | $/M Out- |
| Modelqwen3.6-flash | SourceAlibaba Cloud Model Studio | Context1M | $/M In- | $/M Out- |
| Modelqwen3.6-flash-2026-04-16 | SourceAlibaba Cloud Model Studio | Context1M | $/M In- | $/M Out- |
| Modelqwen3.6-plus-2026-04-02 | SourceAlibaba Cloud Model Studio | Context1M | $/M In- | $/M Out- |
| Modelwan2.6-t2i | SourceAlibaba Cloud Model Studio | Context- | $/M In- | $/M Out- |
| Modelanthropic.claude-haiku-4-5 | SourceAmazon Bedrock | Context200K | $/M In- | $/M Out- |
| Modelanthropic.claude-opus-4-7 | SourceAmazon Bedrock | Context1M | $/M In$5.50 | $/M Out$27.50 |
| Modeldeepseek.v3.1 | SourceAmazon Bedrock | Context128K | $/M In$0.58 | $/M Out$1.68 |
| Modeldeepseek.v3.2 | SourceAmazon Bedrock | Context164K | $/M In$0.62 | $/M Out$1.85 |
| Modelgoogle.gemma-3-12b-it | SourceAmazon Bedrock | Context128K | $/M In$0.09 | $/M Out$0.29 |
| Modelgoogle.gemma-3-27b-it | SourceAmazon Bedrock | Context128K | $/M In$0.23 | $/M Out$0.38 |
| Modelgoogle.gemma-3-4b-it | SourceAmazon Bedrock | Context128K | $/M In$0.04 | $/M Out$0.08 |
| Modelminimax.minimax-m2 | SourceAmazon Bedrock | Context1M | $/M In$0.30 | $/M Out$1.20 |
| Modelminimax.minimax-m2.1 | SourceAmazon Bedrock | Context196K | $/M In$0.30 | $/M Out$1.20 |
| Modelminimax.minimax-m2.5 | SourceAmazon Bedrock | Context196K | $/M In$0.30 | $/M Out$1.20 |
| Modelmistral.devstral-2-123b | SourceAmazon Bedrock | Context256K | $/M In$0.40 | $/M Out$2.00 |
| Modelmistral.magistral-small-2509 | SourceAmazon Bedrock | Context128K | $/M In$0.50 | $/M Out$1.50 |
| Modelmistral.ministral-3-14b-instruct | SourceAmazon Bedrock | Context128K | $/M In$0.20 | $/M Out$0.20 |
| Modelmistral.ministral-3-3b-instruct | SourceAmazon Bedrock | Context128K | $/M In$0.10 | $/M Out$0.10 |
| Modelmistral.ministral-3-8b-instruct | SourceAmazon Bedrock | Context128K | $/M In$0.15 | $/M Out$0.15 |
| Modelmistral.mistral-large-3-675b-instruct | SourceAmazon Bedrock | Context256K | $/M In$0.50 | $/M Out$1.50 |
| Modelmistral.voxtral-mini-3b-2507 | SourceAmazon Bedrock | Context32K | $/M In$0.04 | $/M Out$0.04 |
| Modelmistral.voxtral-small-24b-2507 | SourceAmazon Bedrock | Context32K | $/M In$0.10 | $/M Out$0.30 |
| Modelmoonshotai.kimi-k2-thinking | SourceAmazon Bedrock | Context256K | $/M In$0.60 | $/M Out$2.50 |
| Modelmoonshotai.kimi-k2.5 | SourceAmazon Bedrock | Context256K | $/M In$0.60 | $/M Out$3.00 |
| Modelnvidia.nemotron-nano-12b-v2 | SourceAmazon Bedrock | Context128K | $/M In$0.20 | $/M Out$0.60 |
| Modelnvidia.nemotron-nano-3-30b | SourceAmazon Bedrock | Context256K | $/M In$0.06 | $/M Out$0.24 |
| Modelnvidia.nemotron-nano-9b-v2 | SourceAmazon Bedrock | Context128K | $/M In$0.06 | $/M Out$0.23 |
| Modelnvidia.nemotron-super-3-120b | SourceAmazon Bedrock | Context256K | $/M In$0.15 | $/M Out$0.65 |
| Modelopenai.gpt-oss-120b | SourceAmazon Bedrock | Context128K | $/M In$0.15 | $/M Out$0.60 |
| Modelopenai.gpt-oss-20b | SourceAmazon Bedrock | Context128K | $/M In$0.07 | $/M Out$0.30 |
| Modelopenai.gpt-oss-safeguard-120b | SourceAmazon Bedrock | Context128K | $/M In$0.15 | $/M Out$0.60 |
| Modelopenai.gpt-oss-safeguard-20b | SourceAmazon Bedrock | Context128K | $/M In$0.07 | $/M Out$0.20 |
| Modelqwen.qwen3-235b-a22b-2507 | SourceAmazon Bedrock | Context128K | $/M In$0.22 | $/M Out$0.88 |
| Modelqwen.qwen3-32b | SourceAmazon Bedrock | Context128K | $/M In$0.15 | $/M Out$0.60 |
| Modelqwen.qwen3-coder-30b-a3b-instruct | SourceAmazon Bedrock | Context128K | $/M In$0.15 | $/M Out$0.60 |
| Modelqwen.qwen3-coder-480b-a35b-instruct | SourceAmazon Bedrock | Context128K | $/M In$0.45 | $/M Out$1.80 |
| Modelqwen.qwen3-coder-next | SourceAmazon Bedrock | Context256K | $/M In$0.50 | $/M Out$1.20 |
| Modelqwen.qwen3-next-80b-a3b-instruct | SourceAmazon Bedrock | Context256K | $/M In$0.14 | $/M Out$1.20 |
| Modelqwen.qwen3-vl-235b-a22b-instruct | SourceAmazon Bedrock | Context256K | $/M In$0.53 | $/M Out$2.66 |
| Modelwriter.palmyra-vision-7b | SourceAmazon Bedrock | Context4K | $/M In$0.15 | $/M Out$0.60 |
| Modelzai.glm-4.6 | SourceAmazon Bedrock | Context- | $/M In- | $/M Out- |
| Modelzai.glm-4.7 | SourceAmazon Bedrock | Context203K | $/M In$0.60 | $/M Out$2.20 |
| Modelzai.glm-4.7-flash | SourceAmazon Bedrock | Context203K | $/M In$0.07 | $/M Out$0.40 |
| Modelzai.glm-5 | SourceAmazon Bedrock | Context200K | $/M In$1.00 | $/M Out$3.20 |
| Modelclaude-haiku-4-5-20251001 | SourceAnthropic | Context200K | $/M In$1.00 | $/M Out$5.00 |
| Modelclaude-opus-4-1-20250805 | SourceAnthropic | Context200K | $/M In$15.00 | $/M Out$75.00 |
| Modelclaude-opus-4-20250514 | SourceAnthropic | Context200K | $/M In$15.00 | $/M Out$75.00 |
| Modelclaude-opus-4-5-20251101 | SourceAnthropic | Context200K | $/M In$5.00 | $/M Out$25.00 |
| Modelclaude-opus-4-6 | SourceAnthropic | Context1M | $/M In$5.00 | $/M Out$25.00 |
| Modelclaude-opus-4-7 | SourceAnthropic | Context1M | $/M In$5.00 | $/M Out$25.00 |
| Modelclaude-sonnet-4-20250514 | SourceAnthropic | Context1M | $/M In$3.00 | $/M Out$15.00 |
| Modelclaude-sonnet-4-5-20250929 | SourceAnthropic | Context1M | $/M In$3.00 | $/M Out$15.00 |
| Modelclaude-sonnet-4-6 | SourceAnthropic | Context1M | $/M In$3.00 | $/M Out$15.00 |
| Modelgpt-oss-120b | SourceCerebras | Context131K | $/M In$0.35 | $/M Out$0.75 |
| Modelllama3.1-8b | SourceCerebras | Context32K | $/M In$0.10 | $/M Out$0.10 |
| Modelqwen-3-235b-a22b-instruct-2507 | SourceCerebras | Context131K | $/M In$0.60 | $/M Out$1.20 |
| Modelzai-glm-4.7 | SourceCerebras | Context131K | $/M In$2.25 | $/M Out$2.75 |
| Modeldeepseek-v4-flash | SourceDeepSeek | Context1M | $/M In$0.14 | $/M Out$0.28 |
| Modeldeepseek-v4-pro | SourceDeepSeek | Context1M | $/M In$0.43 | $/M Out$0.87 |
| Modelaccounts/fireworks/models/deepseek-v4-pro | SourceFireworks AI | Context1M | $/M In- | $/M Out- |
| Modelaccounts/fireworks/models/glm-5 | SourceFireworks AI | Context202.8K | $/M In$1.00 | $/M Out$3.20 |
| Modelaccounts/fireworks/models/glm-5p1 | SourceFireworks AI | Context202.8K | $/M In$1.40 | $/M Out$4.40 |
| Modelaccounts/fireworks/models/kimi-k2p5 | SourceFireworks AI | Context262.1K | $/M In$0.99 | $/M Out$4.94 |
| Modelaccounts/fireworks/models/kimi-k2p6 | SourceFireworks AI | Context262.1K | $/M In$1.50 | $/M Out$6.00 |
| Modelaccounts/fireworks/models/minimax-m2p7 | SourceFireworks AI | Context196.6K | $/M In$0.30 | $/M Out$1.20 |
| Modelaccounts/trilogy/models/cogsci-storytelling-llama32-3b-sft | SourceFireworks AI | Context- | $/M In- | $/M Out- |
| Modelgemini-2.5-flash | SourceGoogle | Context1M | $/M In$0.30 | $/M Out$2.50 |
| Modelgemini-2.5-flash-lite | SourceGoogle | Context1M | $/M In$0.10 | $/M Out$0.40 |
| Modelgemini-2.5-pro | SourceGoogle | Context1M | $/M In$1.25 | $/M Out$10.00 |
| Modelgemini-3-flash-preview | SourceGoogle | Context1M | $/M In$0.50 | $/M Out$3.00 |
| Modelgemini-3-pro-preview | SourceGoogle | Context1M | $/M In$2.00 | $/M Out$12.00 |
| Modelgemini-3.1-flash-lite | SourceGoogle | Context1M | $/M In$0.75 | $/M Out$4.50 |
| Modelgemini-3.1-flash-lite-preview | SourceGoogle | Context1M | $/M In$0.25 | $/M Out$1.50 |
| Modelgemini-3.1-pro-preview | SourceGoogle | Context1M | $/M In$2.00 | $/M Out$12.00 |
| Modelgemini-flash-latest | SourceGoogle | Context1M | $/M In$0.30 | $/M Out$2.50 |
| Modelgemini-flash-lite-latest | SourceGoogle | Context1M | $/M In$0.10 | $/M Out$0.40 |
| Modelgemini-pro-latest | SourceGoogle | Context1M | $/M In$1.25 | $/M Out$10.00 |
| Modelgemma-4-26b-a4b-it | SourceGoogle | Context262.1K | $/M In$0.00 | $/M Out$0.00 |
| Modelgemma-4-31b-it | SourceGoogle | Context262.1K | $/M In$0.00 | $/M Out$0.00 |
| Modelallam-2-7b | SourceGroq | Context4.1K | $/M In- | $/M Out- |
| Modelllama-3.1-8b-instant | SourceGroq | Context131.1K | $/M In$0.05 | $/M Out$0.08 |
| Modelllama-3.3-70b-versatile | SourceGroq | Context131.1K | $/M In$0.59 | $/M Out$0.79 |
| Modelmeta-llama/llama-4-scout-17b-16e-instruct | SourceGroq | Context131.1K | $/M In$0.11 | $/M Out$0.34 |
| Modelopenai/gpt-oss-120b | SourceGroq | Context131.1K | $/M In$0.15 | $/M Out$0.60 |
| Modelopenai/gpt-oss-20b | SourceGroq | Context131.1K | $/M In$0.07 | $/M Out$0.30 |
| Modelopenai/gpt-oss-safeguard-20b | SourceGroq | Context131.1K | $/M In$0.07 | $/M Out$0.30 |
| Modelqwen/qwen3-32b | SourceGroq | Context131.1K | $/M In$0.29 | $/M Out$0.59 |
| Modelanthropic/claude-haiku-4-5-20251001 | SourceLightning AI | Context200K | $/M In$1.00 | $/M Out$5.00 |
| Modelanthropic/claude-opus-4-1-20250805 | SourceLightning AI | Context200K | $/M In$15.00 | $/M Out$75.00 |
| Modelanthropic/claude-opus-4-20250514 | SourceLightning AI | Context200K | $/M In$15.00 | $/M Out$75.00 |
| Modelanthropic/claude-opus-4-5-20251101 | SourceLightning AI | Context200K | $/M In$5.00 | $/M Out$25.00 |
| Modelanthropic/claude-opus-4-6 | SourceLightning AI | Context200K | $/M In$5.00 | $/M Out$25.00 |
| Modelanthropic/claude-opus-4-7 | SourceLightning AI | Context1M | $/M In$5.00 | $/M Out$25.00 |
| Modelanthropic/claude-sonnet-4-20250514 | SourceLightning AI | Context200K | $/M In$3.00 | $/M Out$15.00 |
| Modelanthropic/claude-sonnet-4-5-20250929 | SourceLightning AI | Context200K | $/M In$3.00 | $/M Out$15.00 |
| Modelanthropic/claude-sonnet-4-6 | SourceLightning AI | Context200K | $/M In$3.00 | $/M Out$15.00 |
| Modelgoogle/gemini-2.5-flash | SourceLightning AI | Context1M | $/M In$0.30 | $/M Out$2.50 |
| Modelgoogle/gemini-2.5-flash-lite-preview-06-17 | SourceLightning AI | Context1M | $/M In$0.10 | $/M Out$0.40 |
| Modelgoogle/gemini-2.5-pro | SourceLightning AI | Context1M | $/M In$2.50 | $/M Out$15.00 |
| Modelgoogle/gemini-3-flash-preview | SourceLightning AI | Context1M | $/M In$0.50 | $/M Out$1.00 |
| Modelgoogle/gemini-3.1-flash-lite-preview | SourceLightning AI | Context1M | $/M In$0.25 | $/M Out$1.50 |
| Modelgoogle/gemini-3.1-pro-preview | SourceLightning AI | Context1M | $/M In$2.00 | $/M Out$12.00 |
| Modellightning-ai/DeepSeek-V3.1 | SourceLightning AI | Context163.8K | $/M In$0.08 | $/M Out$0.28 |
| Modellightning-ai/deepseek-v4-pro | SourceLightning AI | Context1M | $/M In$0.89 | $/M Out$3.00 |
| Modellightning-ai/gemma-4-31B-it | SourceLightning AI | Context131.1K | $/M In$0.14 | $/M Out$0.40 |
| Modellightning-ai/glm-5 | SourceLightning AI | Context200K | $/M In$0.90 | $/M Out$3.20 |
| Modellightning-ai/gpt-oss-120b | SourceLightning AI | Context128K | $/M In$0.03 | $/M Out$0.10 |
| Modellightning-ai/gpt-oss-20b | SourceLightning AI | Context128K | $/M In$0.01 | $/M Out$0.05 |
| Modellightning-ai/kimi-k2.5 | SourceLightning AI | Context256K | $/M In$1.10 | $/M Out$2.50 |
| Modellightning-ai/llama-3.3-70b | SourceLightning AI | Context128K | $/M In$0.07 | $/M Out$0.07 |
| Modellightning-ai/minimax-m2.5 | SourceLightning AI | Context196K | $/M In$0.25 | $/M Out$1.20 |
| Modellightning-ai/nemotron-3-nano-omni-30b-a3b-reasoning | SourceLightning AI | Context256K | $/M In$0.25 | $/M Out$0.50 |
| Modellightning-ai/nemotron-3-super-120b-a12b | SourceLightning AI | Context256K | $/M In$0.35 | $/M Out$0.75 |
| Modelopenai/gpt-3.5-turbo | SourceLightning AI | Context16.4K | $/M In$0.50 | $/M Out$1.50 |
| Modelopenai/gpt-4 | SourceLightning AI | Context8.2K | $/M In$30.00 | $/M Out$60.00 |
| Modelopenai/gpt-4-turbo | SourceLightning AI | Context128K | $/M In$10.00 | $/M Out$30.00 |
| Modelopenai/gpt-4-turbo-preview | SourceLightning AI | Context128K | $/M In$10.00 | $/M Out$30.00 |
| Modelopenai/gpt-4.1 | SourceLightning AI | Context1M | $/M In$2.00 | $/M Out$8.00 |
| Modelopenai/gpt-4o | SourceLightning AI | Context128K | $/M In$2.50 | $/M Out$10.00 |
| Modelopenai/gpt-5 | SourceLightning AI | Context400K | $/M In$1.25 | $/M Out$10.00 |
| Modelopenai/gpt-5-mini | SourceLightning AI | Context400K | $/M In$0.25 | $/M Out$2.00 |
| Modelopenai/gpt-5-nano | SourceLightning AI | Context400K | $/M In$0.05 | $/M Out$0.40 |
| Modelopenai/gpt-5.2-2025-12-11 | SourceLightning AI | Context400K | $/M In$1.75 | $/M Out$14.00 |
| Modelopenai/gpt-5.4-2026-03-05 | SourceLightning AI | Context1.1M | $/M In$2.50 | $/M Out$15.00 |
| Modelopenai/o3 | SourceLightning AI | Context200K | $/M In$2.00 | $/M Out$8.00 |
| Modelopenai/o3-mini | SourceLightning AI | Context200K | $/M In$1.10 | $/M Out$4.40 |
| Modelcodestral-2508 | SourceMistral | Context256K | $/M In$0.20 | $/M Out$0.90 |
| Modelcodestral-latest | SourceMistral | Context256K | $/M In$0.20 | $/M Out$0.90 |
| Modeldevstral-2512 | SourceMistral | Context262.1K | $/M In$0.40 | $/M Out$2.00 |
| Modeldevstral-latest | SourceMistral | Context262.1K | $/M In$0.40 | $/M Out$2.00 |
| Modeldevstral-medium-2507 | SourceMistral | Context131.1K | $/M In$0.40 | $/M Out$2.00 |
| Modeldevstral-medium-latest | SourceMistral | Context262.1K | $/M In$0.40 | $/M Out$2.00 |
| Modeldevstral-small-2507 | SourceMistral | Context131.1K | $/M In$0.10 | $/M Out$0.30 |
| Modellabs-leanstral-2603 | SourceMistral | Context196.6K | $/M In$0.00 | $/M Out$0.00 |
| Modelmagistral-medium-2509 | SourceMistral | Context131.1K | $/M In$2.00 | $/M Out$5.00 |
| Modelmagistral-medium-latest | SourceMistral | Context131.1K | $/M In$2.00 | $/M Out$5.00 |
| Modelmagistral-small-2509 | SourceMistral | Context131.1K | $/M In$0.50 | $/M Out$1.50 |
| Modelmagistral-small-latest | SourceMistral | Context262.1K | $/M In$0.50 | $/M Out$1.50 |
| Modelministral-14b-2512 | SourceMistral | Context262.1K | $/M In$0.20 | $/M Out$0.20 |
| Modelministral-14b-latest | SourceMistral | Context262.1K | $/M In$0.20 | $/M Out$0.20 |
| Modelministral-3b-2512 | SourceMistral | Context131.1K | $/M In$0.10 | $/M Out$0.10 |
| Modelministral-3b-latest | SourceMistral | Context131.1K | $/M In$0.10 | $/M Out$0.10 |
| Modelministral-8b-2512 | SourceMistral | Context262.1K | $/M In$0.15 | $/M Out$0.15 |
| Modelministral-8b-latest | SourceMistral | Context262.1K | $/M In$0.15 | $/M Out$0.15 |
| Modelmistral-large-2411 | SourceMistral | Context131.1K | $/M In$0.50 | $/M Out$1.50 |
| Modelmistral-large-2512 | SourceMistral | Context262.1K | $/M In$0.50 | $/M Out$1.50 |
| Modelmistral-large-latest | SourceMistral | Context262.1K | $/M In$0.50 | $/M Out$1.50 |
| Modelmistral-large-pixtral-2411 | SourceMistral | Context131.1K | $/M In- | $/M Out- |
| Modelmistral-medium | SourceMistral | Context131.1K | $/M In$1.50 | $/M Out$7.50 |
| Modelmistral-medium-2505 | SourceMistral | Context131.1K | $/M In$1.50 | $/M Out$7.50 |
| Modelmistral-medium-2508 | SourceMistral | Context131.1K | $/M In$1.50 | $/M Out$7.50 |
| Modelmistral-medium-2604 | SourceMistral | Context262.1K | $/M In- | $/M Out- |
| Modelmistral-medium-3 | SourceMistral | Context262.1K | $/M In- | $/M Out- |
| Modelmistral-medium-3-5 | SourceMistral | Context262.1K | $/M In- | $/M Out- |
| Modelmistral-medium-3.5 | SourceMistral | Context262.1K | $/M In- | $/M Out- |
| Modelmistral-medium-c21211-r0-75 | SourceMistral | Context262.1K | $/M In- | $/M Out- |
| Modelmistral-medium-latest | SourceMistral | Context131.1K | $/M In$1.50 | $/M Out$7.50 |
| Modelmistral-small-2506 | SourceMistral | Context131.1K | $/M In$0.10 | $/M Out$0.30 |
| Modelmistral-small-2603 | SourceMistral | Context262.1K | $/M In$0.10 | $/M Out$0.30 |
| Modelmistral-small-latest | SourceMistral | Context262.1K | $/M In$0.10 | $/M Out$0.30 |
| Modelmistral-tiny-2407 | SourceMistral | Context131.1K | $/M In$0.15 | $/M Out$0.15 |
| Modelmistral-tiny-latest | SourceMistral | Context131.1K | $/M In$0.15 | $/M Out$0.15 |
| Modelopen-mistral-nemo | SourceMistral | Context131.1K | $/M In$0.15 | $/M Out$0.15 |
| Modelopen-mistral-nemo-2407 | SourceMistral | Context131.1K | $/M In$0.15 | $/M Out$0.15 |
| Modelpixtral-large-2411 | SourceMistral | Context131.1K | $/M In- | $/M Out- |
| Modelpixtral-large-latest | SourceMistral | Context131.1K | $/M In$2.00 | $/M Out$6.00 |
| Modelkimi-k2.5 | SourceMoonshot/Kimi | Context262.1K | $/M In$0.60 | $/M Out$3.00 |
| Modelkimi-k2.6 | SourceMoonshot/Kimi | Context262.1K | $/M In$0.95 | $/M Out$4.00 |
| Modelmoonshot-v1-128k | SourceMoonshot/Kimi | Context131.1K | $/M In$2.00 | $/M Out$5.00 |
| Modelmoonshot-v1-32k | SourceMoonshot/Kimi | Context32.8K | $/M In$1.00 | $/M Out$3.00 |
| Modelmoonshot-v1-8k | SourceMoonshot/Kimi | Context8.2K | $/M In$0.20 | $/M Out$2.00 |
| Modelmoonshot-v1-auto | SourceMoonshot/Kimi | Context131.1K | $/M In$2.00 | $/M Out$5.00 |
| Modelchat-latest | SourceOpenAI | Context400K | $/M In$5.00 | $/M Out$30.00 |
| Modelgpt-4.1 | SourceOpenAI | Context1M | $/M In$2.00 | $/M Out$8.00 |
| Modelgpt-4.1-2025-04-14 | SourceOpenAI | Context1M | $/M In$2.00 | $/M Out$8.00 |
| Modelgpt-4.1-mini | SourceOpenAI | Context1M | $/M In$0.40 | $/M Out$1.60 |
| Modelgpt-4.1-mini-2025-04-14 | SourceOpenAI | Context1M | $/M In$0.40 | $/M Out$1.60 |
| Modelgpt-4o | SourceOpenAI | Context128K | $/M In$2.50 | $/M Out$10.00 |
| Modelgpt-4o-2024-08-06 | SourceOpenAI | Context128K | $/M In$2.50 | $/M Out$10.00 |
| Modelgpt-4o-2024-11-20 | SourceOpenAI | Context128K | $/M In$2.50 | $/M Out$10.00 |
| Modelgpt-4o-mini | SourceOpenAI | Context128K | $/M In$0.15 | $/M Out$0.60 |
